floorplan |
JAN |
FEB |
MAR |
APR |
MAY |
JUNE |
JULY |
AUG |
SEPT |
OCT |
NOV |
DEC |
Plan A | 330,000 | |||||||||||
Plan B | ||||||||||||
Plan C | 430,000 | 439,000 | 440,000 | 430,000 | ||||||||
Plan D | 500,000 | 503,000 | 500,000 | 617,000 | 600,000 | 615,000 | ||||||
600,000 | ||||||||||||
T-1 | 625,000 | |||||||||||
T-2 | 527,500 | 532,000 | 575,000 | 695,000 | ||||||||
T-3 | 490,000 | 520,000 | ||||||||||
Villa A | 585,000 | 560,000 | 660,000 | |||||||||
Villa B | 565,000 | 665,000 | ||||||||||
RE/MAX represented buyer, seller, or both |
|
|
|
The information referenced has been provided by the Ventura County MLS Corporation’s MLS as of 01/28/06. The listings and sales are not exclusive to RE/MAX Gold Coast Realtors and may have been represented by other Brokers. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.
Connect with Florence